

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $619,000. Built in 2004, the Site Built home offers 3336 square feet of living space. For more information about MLS Number 64038 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.43 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Covered Porch/Deck,Landscaped,Drip System,Panoramic Views,View of Mountains |
| Interior Features: | Split Floor Plan,Master Main Floor,Dual Pane Window,Smoke Detector,Surround Sound,Instant Hot Water,Jetted Tub,Wet Bar |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry |
| Dining Room: | Living-Dining Combo,Great Room |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Potential Bedroom,Study/Office/Den,Hobby Room,Walk Out Basement |
| Floor: | Carpeting,Laminate,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Security Gate |
| Horses Allowed: | No |
| Taxes: | 4511.04 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.